MailTight Plans & Pricing
MailTight is available in several subscription packages, offering a range of capabilities and levels of service to suit the requirements of different users. For more information on pricing or additional plans, please contact us.
World Business+ | World | Gold | Platinum | Black VIP | |
---|---|---|---|---|---|
Pricing of user account per month ++ | US$9.95 | US$19.95 | US$24.95 | US$39.95 | US$99.95 |
Mailbox Storage in Privacy-Oriented Country | Yes | Yes | Yes | Yes | Yes |
Secure Encrypted Mailbox (AES-256 with SHA-512) | Yes | Yes | Yes | Yes | Yes |
Encrypted Mailbox Storage Capacity | 10 GB | 10 GB | 20 GB | 50 GB | 100 GB |
Maximum Attachment Size | 25 MB | 25 MB | 50 MB | 50 MB | 50 MB |
Antivirus and anti-spam mail filtering | Yes | Yes | Yes | Yes | Yes |
Mail Transfer Quota (Messages per day) | 250 | 250 | 500 | 1000 | 2500 |
Secured by SwissSign extreme security SSL Certificate | Yes | Yes | Yes | Yes | Yes |
Enforced secure SSL / TLS connections from phones, devices and email software | Yes | Yes | Yes | Yes | Yes |
Includes Mailbox Jurisdiction Moves * | (extra cost) | (extra cost) | 1 | 3 | 10 |
Access Controls (by country, IP address, device) * | No | No | Yes | Yes | Yes |
Ensures email is always encrypted during transmission to any other MailTight user | Yes | Yes | Yes | Yes | Yes |
Includes registration and use of prestige names (e.g. Robert, Sarah, Daniel, Jana, etc) | No | No | No | No | Yes |
Use of additional isolated private email network, only accessible to VIPs * | No | No | No | No | Yes |
Includes Free Support | Yes | Yes | Yes | Yes | Yes |
VIP Priority Support | No | No | No | No | Yes |
+ Minimum 20 user accounts.
++ For subscribers within the EU, we must additionally charge VAT at the applicable rate, except where you provide your business VAT registration number.
* Items marked will be available at a later date.